Mô tả
Key Features
• Resolution 2592×1944@20fps
• 18x IR-LED, Up to 30 Meters
• Ingress Protection IP66
• Supports CloudSEE APP on iOS/Android
• ONVIF 2.4, Compatible with ONVIF Recorder
Specifications
Model | JVS-N510-YWS |
Video | |
Image Sensor | 1/ 3” CMOS |
Max Resolution | 2592×1944 |
Effective Pixels | 5.0MP |
Compression Standard | H.265 |
Maximum Frame Rate | 5.0MP@20fps |
SNR(dB) | 38.6dB |
Bit Rate | 128Kbps~8Mbps |
Illumination | 0Lux (IR ON) |
Lens | |
Lens | 4mm |
Viewing Angle | 4mm: 104° |
IR-LEDs | 14µ x 18 LEDs |
IR-Distance | Up to 30 Meters |
Function | |
Motion Detection | Support |
Email Alert | Support |
Day& Night | Support |
Recording | Support (NVR, Windows PC, Smartphone) |
DHCP | Support |
FTP | Not Supported |
Pan/Tilt | Not Supported |
SD-Card | Not Supported |
Privacy Mask | Support up 4 areas |
Exposure Control | Support |
Image Adjustment | Support |
Auto. White Balance | Support |
Image Rotation | Support (Mirror/Flip) |
Network | |
Ethernet | 10M/100M Ethernet, RJ45 Port |
Protocols | HTTP, TCP/IP,UDP, ICMP, RTSP, RTP, RTCP, SMTP, DHCP, DNS |
Stream | 2x Streams |
Wi-Fi | Not Supported |
ONVIF | ONVIF 2.4 |
User | Up to 13 Users |
Browser | IE8+, Chrome18+ ~ 42- |
Smart Phone | iOS/Android |
General | |
Dimensions(W*H*D) | 215x100x105mm |
Weights | 480g |
Material | Metal |
Working Temperature | -20°C~60°C |
Humidity | RH 10%~90% |
Power Supply | DC12V/1A, PoE IEEE 802.3af |
Consumption | Day ≦2W; Night ≦8W |
Waterproof | IP66 |
Dimensions (mm)
Đánh giá
Chưa có đánh giá nào.