Mô tả
Key Features
• Resolution 2048×1520@30fps
• With Starlight function
• 2x Array IR LEDs,
• Support CloudSEE APP on iOS/Android
• ONVIF 2.4, Compatible with ONVIF Recorder
• 2.8mm wide angle lens
• Built-in Microphone
Specifications
Model | JVS-N935SL-HY |
Video | |
Image Sensor | 1/2.7” CMOS Sensor |
Max. Resolution | 2048×1520 |
Effective Pixels | 3.0MP |
Compression Standard | H.265 |
Framerate | 30fps |
Bitrate | 128Kbps ~ 8Mbps |
SNR (dB) | 38.6dB |
Illumination | 0Lux (IR ON) |
Lens | |
Lens | 2.8mm |
Viewing Angle | H: 88.5°, V: 65.3° D: 107.2° |
IR-LEDs | 2x Array IR LEDs |
IR-Distance | Up to 12m. |
Function | |
Exposure Control | Auto |
White Balance | Auto |
Image Enhancement | 3D DNR |
Advanced OSD | Support OSD large font function, OSD flashing on alarm, OSD and time to set the position separately |
Motion Detection | Support |
Image Setting | Rotate, Saturation, Brightness, Contrast, Sharpness |
Day and Night Function | Day and night automatic switching |
Privacy Mask | Support up 8 areas |
Intelligent Analysis | Not Support |
Alarm Method | Email Alarm, Client Alarm |
Remote Operation | System, Audio and video, Image, Alarm,Network management |
Starlight | Support |
WDR | Support |
Audio | Built-in mic |
Network | |
Ethernet | 1x RJ45 10M / 100M Ethernet |
Stream | 2x Streams |
Protocols | HTTP, TCP/IP, UDP, ICMP, RTSP, RTP, RTCP, SMTP, DHCP, DNS |
Interoperability | ONVIF 2.4 |
Network Transmission | CloudSEE 2.0 |
Browser | IE8+, Chrome18+, Firefox5.0+, Safari5.02+ |
User | Up to 13 Users |
App | Support iOS/Android |
General | |
Power Supply | DC12V/1.5A, IEEE 802.3af PoE |
Consumption | <3W (During day); <9W (At night) |
Working Temperature | -20°C ~ 60°C |
Working Humidity | 10% ~ 90% Rh |
Material | Plastic |
Dimensions | 102x100x90mm |
Weight | 210g |
Đánh giá
Chưa có đánh giá nào.