Mô tả
Key Features
• Resolution 2592×1944@20fps
• Ingress Protection IP66
• PoE IEEE 802.3af
• 18x IR-LED, up to 20 Meters
• Supports CloudSEE APP on iOS/Android
• ONVIF 2.4, Compatible with ONVIF Recorder
Specifications
Model | JVS-N5022 |
Video | |
Image Sensor | 1/ 3” CMOS Sensor |
Max. Resolution | 2592×1944 |
Effective Pixels | 5.0MP |
Compression Standard | H.265 |
Framerate | 20fps |
Bitrate | 128Kbps ~ 8Mbps |
SNR (dB) | 38.6db |
Illumination | 0Lux (IR ON) |
Lens | |
Lens | 2.8 mm |
Viewing Angle | H 88.5°, V 65.3°, D: 107.2° |
IR-LEDs | 14µ 18x LEDs |
IR-Distance | Up to 20m. |
Function | |
Exposure Control | Auto |
White Balance | Auto |
Image Enhancement | 3D DNR |
Advanced OSD | Support OSD large font function, OSD flashing on alarm, OSD and time to set the position separately |
Motion Detection | Support |
Image Setting | Rotate, Saturation, Brightness, Contrast, Sharpness |
Day and Night Function | Day and night automatic switching |
Privacy Mask | Support |
Intelligent Analysis | Not Support |
Alarm Method | Email Alarm, Client Alarm |
Remote Operation | System, Audio and video, Image, Alarm,Network management |
Network | |
Ethernet | 1x RJ45 10M / 100M Ethernet |
Stream | 2x Streams |
Protocols | HTTP, TCP/IP, UDP, ICMP, RTSP, RTP, RTCP, SMTP, DHCP, DNS |
Interoperability | ONVIF 2.4 |
Network Transmission | CloudSEE 2.0 |
Browser | IE8+, Chrome18+, Firefox5.0+, Safari5.02+ |
User | Up to 13 Users |
App | Support iOS/Android |
General | |
Power Supply | DC12V/2A, PoE IEEE 802.3af |
Consumption | <3W (During day); <7W (At night) |
Working Temperature | -20°C ~ 60°C |
Working Humidity | 10% ~ 90% Rh |
Material | Aluminum |
Dimensions | 120x90mm |
Weight | 500g |
Waterproof | IP66 |
Đánh giá
Chưa có đánh giá nào.