Mô tả
Key Features
• Resolution 2560*1792@25fps
• 4 x high power IR LEDs
• With Starlight function
• With Internal PoE
• Ingress Protection IP66
Specifications
Model | JVS-N510-DS-PE |
Video | |
Image Sensor | 1/3” CMOS |
Max Resolution | 2560*1792 |
Effective Pixels | 5MP |
Compression Standard | H.265/H.264 |
Frame Rate | 20fps |
Bit Rate | 272Kbps~8Mbps |
SNR (dB) | 52dB |
Min. Illumination | 0Lux (IR ON) |
Lens | |
Lens | 4mm,M12 |
FOV | H: 78.5°, V: 42.8° D: 92.6° |
IR-LEDs | 28µx4 LEDs |
IR-Distance | Up to 20 Meters |
Function | |
Exposure Control | Support |
White Balance | Auto |
Image Enhancement | BLC/HLC/3D DNR/DWDR/Defog |
Advanced OSD | Support OSD large font function, OSD and time to set the position separately
,5 lines x 32 characters |
Privacy Mask | Support 8 Rectangle Areas |
Motion Detection | Support |
Image Setting | Rotate, Saturation, Brightness, Contrast, Sharpness |
Day and night function | Day and night automatic switching |
Privacy Mask | Support up 8 areas |
Intelligent Analysis | Support Region Intrusion, Line Crossing, People Counting, Video Tampering,
Human Detection |
Alarm Method | Email Alarm |
Remote Operation | System, Stream, Alarm, Network Management |
Expansion Interface | N/A |
Network | |
Ethernet | 10M / 100M Ethernet ,1 RJ45 |
Stream | 2x Streams |
Protocols | HTTP, TCP/IP, UDP, ICMP, RTSP, RTP, RTCP, SMTP, DHCP, DNS, DDNS |
ONVIF | ONVIF 2.4 |
Network transmission | CloudSEE 2.0 |
Browser | IE8+, Chrome18+, Firefox5.0+, Safari5.02+ |
User | Up to 13 Users |
General | |
Power Supply | DC12V or PoE |
Power Consumption | <3W (During day); <6W (At night with IR) |
Working Temperature | -20°C ~ 60°C |
Working Humidity | 0% ~ 90% Rh |
Material | Metal |
Dimensions (WxHxD) | 248×77*75mm |
Weight | 500g |
Waterproof | IP66 |
Đánh giá
Chưa có đánh giá nào.