Mô tả
1. Description
JVS-VM5801-U is a professional 3-in-1 video management server for Video Device Management, Video Forwarding and Video Storage, which is applicable to projects needing distributed centralized storage. This server supports to input up to 1000 channels of IPC and NVR, is compatible with various protocols including CloudSEE 2.0, Onvif, E-home, GB28181(version 2016), etc.
2. Features
- Video Device Management, Video Forwarding and Video Storage 3-in-1
- Distributed centralized storage applicable for projects with video input up to 1000channels
- Support Live View, Playback, Video Sequencing, E-Map, Two-Way Talk, PTZ Control, GUI Setting, System Configuration, etc.
- Supports various protocol of CloudSEE 2.0, Onvif, E-home, Onvif, GB28181(version 2016), etc.
- Support MAX 16 HDD (Upto 10TB Each)
- Support WEB (B/S), PC Client (C/S) and APP to access at the same time
3. Server Capacity
- Video Management (1000 Channels)
- Device Access (Up to 1000 Channels)
- Media Forwarding (500M Shared with Recording)
- Video Recording bandwidth (Max. 500Mbps)
Specifications
Server | |
OS | Linux |
Processor | Intel® X86 High-Performance Multi-Core Processor |
Network | 2×10/100/1000Mbps Adaptive Network Ports |
Memory | 8G |
OS Disk | 500G SSD, Support Power Loss Protection |
Network Protocol | RTMP, HLS, TCP/IP, Telnet |
External Interfaces | |
PS/2 | 1x PS/2 Interface |
VGA | 1x VGA Interface |
USB | 4x USB3.0 and 4x USB2.0 |
Audio | 1x Audio Connector |
Ethernet | 2x RJ45 Port |
System | |
Basic Composition | Includes three sets of systems (Operation & Maintenance Deployment System, Management System and Business System) and three Terminals (Web, PC software and App). |
Operation & Maintenance Deployment System | For License Management, Server Setting, Network Setting, Server Restart, Alarm Viewing and Other Functions. |
Management System | Support Management of Users, Configuration Settings, and Data Statistics. |
Business System | Video Application Ability Operation and Data Cockpit Statistics. |
Access Capability | Access Upto 1000 Channels and 500Mbps media forwarding |
Device Management | Device Multi-level Group Management,Channel Sorting ManagementAdd & Modify & Delete Device Parameters in batch |
Alarm Management | Alarm Output Setting, Modify & Delete & Enquiry & Enable & Disable Alarm Output Setting in batch. Various alarm outputs including Video Popup, Email, Recording, PTZ, etc. |
Video Management | Configuration and management of deice and video. Media Distribution, Live View and Platform, Sequencing, Video Wall, E-Map, PTZ Control, Alarm Notification, Two-way Talk, etc. |
Protocol | Onvif, CloudSEE 2.0, E-Home, GB28181 (Version 2016) |
User, License & Server Monitoring | Decentralization Management, Authorized License Quantity Showing, Server Monitoring and Alarm Management |
Integration Ability | API or SDK for integration with 3rd party platform |
Statistics | Support System Data Cockpit and Data Statistics. |
General | |
Power | 100~240V AC, 550W |
Temperature & Humidity | Working Temperature: -20°C ~ 75°C
Working Humidity: RH 10%~ 90% (non-Condensing) Storage Temperature: -20°C ~ 75°C Storage Humidity: RH 5%~ 95% (non-Condensing) |
Dimension | 670mm×444mm×132mm (3U) |
Đánh giá
Chưa có đánh giá nào.